Chimpanzee 22 q21.2
InfoTypeinternal Nameexternal NameMap-StartMap-EndMap-LengthFasta-LengthcontigsStateAccession-No.Endsequenceslast modified
?Sequenced ElsewherePTB-270D20 PTB-270D20 37103.760 37283.760 180.000 0.000 n.d.  0.000 2003-06-13doro
?Sequenced ElsewherePTB-58P10 PTB-58P10 36683.760 36852.760 169.000 0.000 n.d.  0.000 2005-08-02mbs
?Sequenced ElsewhereRP43-1C14 RP43-1C14 36348.283 36475.760 127.477 0.000 Finished  0.000 2005-08-02mbs
?Clone with overlapcV09 PTB-91C4 36564.950 36806.254 241.304 241.304 1Finished  AL954220 0.180 2005-12-29mbs
?Clone with overlapcV10 RP43-105F23 36566.481 36735.558 169.077 169.077 1Finished  AL954221 1.056 2003-06-05doro
?Clone with overlapcV11 PTB-99D17 36852.760 37061.587 208.827 208.827 1Finished  AL954222 0.891 2005-12-29mbs
?Clone with overlapcV12 PTB-187O16 36989.760 37155.637 165.877 165.877 1Finished  AL954223 0.997 2003-06-06doro
?Clone with overlapcV15 PTB-302M6 36471.760 36600.723 128.963 128.963 1Finished  AL954219 0.660 2005-12-29mbs


imb